The 2015 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Round 2 Results, Points after round 2
| Rayham Engineering Outlaw | Round 1 | Round 2 | Total | |
| Russell | Grulke | 15 | 23 | 38 |
| Randall | Mohr | 13 | 16 | 29 |
| Ken | Stevenson | 23 | 23 | |
| Dave | Carney | 5 | 5 | |
| Rayner's Auto Modified | ||||
| Josh | Mohr | 16 | 25 | 41 |
| Paul | Winkel | 18 | 18 | 36 |
| Laurie | Fitzgerald | 21 | 21 | |
| Shane | Mohr | 15 | 15 | |
| Crawfo's Tyres Super Sedan | ||||
| Buddo | Grant | 20 | 18 | 38 |
| Greg | Crust | 16 | 16 | 32 |
| Dan | Morton | 25 | 25 | |
| Colin | Gould | 5 | 18 | 23 |
| Laurie | Fitzgerald | 20 | 20 | |
| Dick | Richardson | 18 | 18 | |
| Matt | Maloney | 16 | 16 | |
| Alan | Morrison | 8 | 8 | |
| Bussola Civil Construction & Coates Hire Super Street | ||||
| Peter | Harrison | 25 | 18 | 43 |
| Bevan | Murray | 25 | 18 | 43 |
| Rob | Morton | 18 | 23 | 41 |
| Michelle | Roydhouse | 23 | 18 | 41 |
| Luke | Paynter | 16 | 20 | 36 |
| John | Owens | 18 | 16 | 34 |
| Kevin | Waters | 16 | 18 | 34 |
| Michael | Tattam | 18 | 14 | 32 |
| Craig | Williams | 16 | 16 | 32 |
| W | Ross | 13 | 18 | 31 |
| Chris | Salt | 14 | 16 | 30 |
| Craig | Shelswell | 16 | 11 | 27 |
| Dan | Morton | 23 | 23 | |
| Bruce | Hedge | 23 | 23 | |
| Jimmy | Deger | 20 | 20 | |
| Hilary | Grulke | 20 | 20 | |
| Neil | Ferguson | 18 | 18 | |
| Jack | Blythe | 18 | 18 | |
| Rochelle | Ferguson | 16 | 16 | |
| A | Holy | 16 | 16 | |
| F | Moloney | 16 | 16 | |
| Shane | Rayner | 16 | 16 | |
| Tina | Burns | 16 | 16 | |
| Ken | Meehan | 16 | 16 | |
| Jade | Morton | 16 | 16 | |
| Lane | Rule | 16 | 16 | |
| Scott | Weaver | 16 | 16 | |
| Matthew | Larson | 13 | 13 | |
| K | Sjolund | 13 | 13 | |
| Neil | Spinks | 13 | 13 | |
| Ron | Taylor | 13 | 13 | |
| T | McLean | 11 | 11 | |
| Sean | Winter | 8 | 8 | |
| Luke | Mahommed | 8 | 8 | |
| 1St Class Motor Trimming Modified Bike | ||||
| Matt | Halpin | 25 | 25 | 50 |
| Ross | Sabine | 23 | 18 | 41 |
| Luke | Paynter | 16 | 23 | 39 |
| Josh | Halpin | 16 | 18 | 34 |
| Phil | Halpin | 18 | 16 | 34 |
| Aaron | Nixon | 16 | 18 | 34 |
| Colin | Seawright | 16 | 18 | 34 |
| Jason | Rayner | 16 | 16 | 32 |
| Josh | Moore | 8 | 16 | 24 |
| Corey | Meehan | 18 | 18 | |
| Paul | Seawright | 16 | 16 | |
| Stuart | Dingwall | 11 | 11 | |
| Junior Dragster | ||||
| Isaac | Hughes | 23 | 25 | 48 |
| Chloe | Hughes | 23 | 16 | 39 |
| Kirk | Morton | 16 | 21 | 37 |
| Eighth Mile Outlaws Sponsor | Modified Sponsor |
|---|---|
![]() |
![]() |
| Super Sedan Sponsor | Super Street Sponsor |
![]() |
![]() |
| Street Sponsor | Modified Bike Sponsor |
![]() |
![]() |
| Junior Dragster Sponsor | |
![]() |
















