The 2014 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Round 6 Results, Final points after round 6
| Outlaw | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
| Russell | Grulke | 18 | 18 | 21 | 13 | 70 | ||
| Dave | Carney | 14 | 13 | 18 | 23 | 68 | ||
| Randall | Mohr | 18 | 13 | 20 | 13 | 64 | ||
| Lionel | Bowden | 23 | 18 | 41 | ||||
| David | Pledge | 13 | 10 | 13 | 36 | |||
| John | Loy | 25 | 25 | |||||
| Christine | Steffens | 18 | 18 | |||||
| Garth | Fitzgerald | 16 | 16 | |||||
| Allan | Ray | 8 | 8 | |||||
| Shane | Seawright | 5 | 5 | |||||
| Modified | ||||||||
| Josh | Mohr | 10 | 13 | 14 | 23 | 60 | ||
| Paul | Winkel | 18 | 13 | 20 | 5 | 56 | ||
| Shane | Mohr | 19 | 5 | 16 | 40 | |||
| Matt | Loy | 25 | 25 | |||||
| Caan | Childs | 23 | 23 | |||||
| Danny | Johnson | 18 | 18 | |||||
| Savos | Pandelaki | 16 | 16 | |||||
| Jeff | Graham | 14 | 14 | |||||
| Glenn | Cunningham | 5 | 5 | |||||
| Super Sedan | ||||||||
| Alan | Morrison | 16 | 25 | 23 | 16 | 23 | 103 | |
| Danny | Morton | 23 | 23 | 23 | 16 | 85 | ||
| Buddo | Grant | 16 | 16 | 11 | 16 | 59 | ||
| Greg | Crust | 20 | 21 | 41 | ||||
| Ray | Sprought | 23 | 8 | 31 | ||||
| Laurie | Fitzgerald | 13 | 16 | 29 | ||||
| Colin | Gould | 16 | 11 | 27 | ||||
| Doug | Slade | 25 | 25 | |||||
| John | Douyere | 18 | 18 | |||||
| Pat | Kelly | 18 | 18 | |||||
| Mick | Hiesler | 10 | 10 | |||||
| Super Street | ||||||||
| John | Owens | 14 | 23 | 18 | 23 | 20 | 18 | 116 |
| Ray | Pascoe | 18 | 16 | 25 | 18 | 18 | 18 | 113 |
| Michelle | Roydhouse | 18 | 23 | 16 | 23 | 25 | 105 | |
| Luke | Paynter | 23 | 16 | 18 | 14 | 16 | 16 | 103 |
| Craig | Williams | 25 | 20 | 5 | 18 | 16 | 18 | 102 |
| Hilary | Grulke | 16 | 18 | 25 | 18 | 18 | 95 | |
| Rob | Morton | 18 | 18 | 18 | 14 | 23 | 91 | |
| Jimmy | Deger | 18 | 13 | 18 | 18 | 67 | ||
| M | Tattam | 20 | 18 | 18 | 11 | 67 | ||
| Peter | Harrison | 16 | 18 | 16 | 14 | 64 | ||
| Jack | Burke | 11 | 20 | 16 | 16 | 63 | ||
| Ben | Smith | 18 | 14 | 14 | 16 | 62 | ||
| Lane | Rule | 16 | 13 | 16 | 16 | 61 | ||
| Craig | Shelswell | 16 | 16 | 20 | 52 | |||
| Peter | Seawright | 16 | 16 | 18 | 50 | |||
| Bruce | Hedge | 14 | 18 | 16 | 48 | |||
| Dick | Richardson | 16 | 18 | 14 | 48 | |||
| Rochelle | Ferguson | 16 | 14 | 16 | 46 | |||
| Terry | Dunphy | 5 | 16 | 16 | 8 | 45 | ||
| Chris | Salt | 14 | 16 | 11 | 41 | |||
| Brian | Drabsch | 25 | 16 | 41 | ||||
| R | McDougall | 16 | 16 | 8 | 40 | |||
| Matthew | Larson | 18 | 5 | 16 | 39 | |||
| Gordon | Larfield | 20 | 18 | 38 | ||||
| David | Sommerfield | 5 | 16 | 16 | 37 | |||
| N | Ferguson | 18 | 18 | 36 | ||||
| Greg | Crust | 5 | 14 | 16 | 35 | |||
| Anthony | Tanks | 20 | 15 | 35 | ||||
| Bettina | Burns | 18 | 16 | 34 | ||||
| Alfio | Barbargallo | 16 | 16 | 32 | ||||
| Mel | Grant | 18 | 14 | 32 | ||||
| Kyle | Goodman | 13 | 16 | 29 | ||||
| Jack | Blythe | 25 | 25 | |||||
| Andrew | Collie | 16 | 8 | 24 | ||||
| Kevin | Waters | 10 | 14 | 24 | ||||
| James | Petersen | 14 | 8 | 22 | ||||
| Graham | Armitage | 5 | 16 | 21 | ||||
| Michelle | Armitage | 20 | 20 | |||||
| Jeff | Cooper | 20 | 20 | |||||
| Owen | Haywood | 20 | 20 | |||||
| Toby | Maloney | 20 | 20 | |||||
| Scott | Weaver | 20 | 20 | |||||
| D | Brett | 20 | 20 | |||||
| Lane | Moore | 14 | 5 | 19 | ||||
| Clayton | Goodman | 11 | 8 | 19 | ||||
| Sean | Winter | 18 | 18 | |||||
| Tyler | Hanlon | 18 | 18 | |||||
| Sharon | Brook | 18 | 18 | |||||
| Russell | Haywood | 18 | 18 | |||||
| David | Kiehne | 18 | 18 | |||||
| Bevan | Murray | 18 | 18 | |||||
| Lyn | Stewart | 18 | 18 | |||||
| Rodney | Williams | 18 | 18 | |||||
| Phil | Halpin | 18 | 18 | |||||
| Stuart | Dingwall | 8 | 10 | 18 | ||||
| Ken | Meehan | 18 | 18 | |||||
| K | Sholund | 18 | 18 | |||||
| T | Stanton | 18 | 18 | |||||
| Tori | Johnson | 18 | 18 | |||||
| Chris | Mackenzie | 18 | 18 | |||||
| Luke | Mahommed | 18 | 18 | |||||
| Ross | Bratland | 16 | 16 | |||||
| Gavin | Heald | 16 | 16 | |||||
| Daniel | Kenyon | 16 | 16 | |||||
| Roy | Smith | 16 | 16 | |||||
| G | Chambers | 16 | 16 | |||||
| R | Cuffe | 16 | 16 | |||||
| N | Standfast | 16 | 16 | |||||
| Michael | Curran | 16 | 16 | |||||
| Sam | Moore | 15 | 15 | |||||
| Pat | O'Neill | 15 | 15 | |||||
| Pete | Basmadjian | 14 | 14 | |||||
| Bruce | Charlton | 14 | 14 | |||||
| Curly | Cleland | 14 | 14 | |||||
| Rob | Watson | 14 | 14 | |||||
| D | Thompson | 14 | 14 | |||||
| Jack | See | 13 | 13 | |||||
| Preston | Armitage | 13 | 13 | |||||
| Keelan | Heit | 13 | 13 | |||||
| Danny | Bunt | 11 | 11 | |||||
| M | Melmeth | 10 | 10 | |||||
| Jade | Morton | 10 | 10 | |||||
| Paul | Asher | 8 | 8 | |||||
| Garth | Harry | 8 | 8 | |||||
| Patrick | Hiesler | 8 | 8 | |||||
| Alan | Holloway | 8 | 8 | |||||
| Daniel | Harvey | 5 | 5 | |||||
| Mark | Bright | 5 | 5 | |||||
| Jason | Murphy | 5 | 5 | |||||
| John | Walton | 5 | 5 | |||||
| Modified Bike | ||||||||
| Josh | Halpin | 23 | 25 | 16 | 16 | 23 | 18 | 121 |
| Phil | Halpin | 18 | 23 | 23 | 25 | 23 | 112 | |
| Jason | Rayner | 16 | 18 | 18 | 18 | 16 | 23 | 109 |
| Luke | Paynter | 16 | 16 | 25 | 16 | 16 | 16 | 105 |
| Colin | Seawright | 21 | 16 | 18 | 14 | 16 | 16 | 101 |
| Matt | Halpin | 20 | 18 | 18 | 56 | |||
| Josh | Moore | 23 | 16 | 39 | ||||
| Archie | Pilcher | 18 | 16 | 34 | ||||
| Anthony | O'Brien | 16 | 14 | 30 | ||||
| C | Swallin | 16 | 14 | 30 | ||||
| Paul | Seawright | 14 | 15 | 29 | ||||
| Jamie | Goos | 23 | 23 | |||||
| Ethan | Wright | 20 | 20 | |||||
| Ross | Sabine | 18 | 18 | |||||
| Michael | Anderson | 18 | 18 | |||||
| Scott | Dingwall | 8 | 10 | 18 | ||||
| Anthony | Anderson | 16 | 16 | |||||
| Ivan | Houston | 16 | 16 | |||||
| N | Mawn | 16 | 16 | |||||
| Billabong | 14 | 14 | ||||||
| Wayne | Conley | 14 | 14 | |||||
| Andrew | Harvey | 14 | 14 | |||||
| Des | Pascoe | 5 | 5 | |||||
| Junior Dragster | ||||||||
| Kirk | Morton | 20 | 19 | 21 | 19 | 79 | ||
| Chloe | Hughes | 25 | 16 | 23 | 64 | |||
| Isaac | Hughes | 25 | 25 | |||||
| Garth | Spooner | 23 | 23 | |||||












