Results, Points after round 2
| Steven Wolfe | 48 |
| Darren Ries | 44 |
| Garth Fitzgerald | 43 |
| Russell Grulke | 41 |
| Chris Van'Thof | 41 |
| Mathew Lynan | 41 |
| Brian Drabsch | 39 |
| Brian Light | 37 |
| Andrew Harvey | 36 |
| Aaron Cochrane | 35 |
| Michael Thomas | 34 |
| Jason De Chastel | 32 |
| Owen Haywood | 32 |
| James Duff | 30 |
| Raymond Dennis | 30 |
| Danny Johnston | 30 |
| Bevan Murray | 23 |
| Paul Seawright | 23 |
| Laurie Fitzgerald | 22 |
| Rhys Cochrane | 21 |
| Andrew McHugh | 20 |
| Peter Wilson | 18 |
| Steven Wolfe | 48 |
| Darren Ries | 44 |
| Garth Fitzgerald | 43 |
| Russell Grulke | 41 |
| Chris Van'Thof | 41 |
| Mathew Lynan | 41 |
| Brian Drabsch | 39 |
| Brian Light | 37 |
| Andrew Harvey | 36 |
| Aaron Cochrane | 35 |
| Michael Thomas | 34 |
| Jason De Chastel | 32 |
| Owen Haywood | 32 |
| James Duff | 30 |
| Raymond Dennis | 30 |
| Danny Johnston | 30 |
| Bevan Murray | 23 |
| Paul Seawright | 23 |
| Laurie Fitzgerald | 22 |
| Rhys Cochrane | 21 |
| Andrew McHugh | 20 |
| Peter Wilson | 18 |
| Scott Hurle | 18 |
| Trevor Sallaway | 18 |
| Pat O'Neil | 16 |
| Ian Bradley | 16 |
| Mick Ries | 16 |
| Quentin Fraser | 16 |
| Raymond Pascoe | 14 |
| Sean Casey | 14 |
| Corey Meehan | 14 |
| Chris Bradley | 13 |
| Linda Patterson | 13 |
| Scott Collins | 10 |
| Brent Fraser | 10 |
| Kevin Waters | 10 |
| Ross Keeley | 8 |
| Keith Latemore | 5 |
| Shane Seawright | 5 |
| Stuart Dingwal | 5 |
| Ken Beck | 5 |
| Robert Burton | 5 |
| Wayne Binding | 5 |




