Results, Points after round 2, Pre Meeting Display Gallery
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
| Jones | Madison | 21 | 21 | |||||
| Johnson | Tori | 21 | 21 | |||||
| Super Sedan | ||||||||
| Curran | Michael | 23 | 23 | |||||
| Wilson | Peter | 21 | 21 | |||||
| Graham | Ray | 18 | 18 | |||||
| Koch | Ralph | 18 | 18 | |||||
| Street | ||||||||
| Casey | Sean | 23 | 23 | |||||
| Fleming | Fran | 23 | 23 | |||||
| Owens | John | 18 | 18 | |||||
| Pascoe | Ray | 18 | 18 | |||||
| Seawright | Robin | 16 | 16 | |||||
| Meehan | Corey | 14 | 14 | |||||
| Cherry | Fred | 11 | 11 | |||||
| Modified | ||||||||
| Marsh | Kendrick | 23 | 23 | |||||
| Van'thof | Chris | 23 | 23 | |||||
| Fitzgerald | Laurie | 18 | 18 | |||||
| Seawright | Shane | 15 | 15 | |||||
| Mohr | Randall | 13 | 13 | |||||
| Mohr | Shane | 11 | 11 | |||||
| Hamblin | Ash | 10 | 10 | |||||
| Mohr | Josh | 8 | 8 | |||||
| Ryan | Jono | 8 | 8 | |||||
| Bike | ||||||||
| Seawright | Colin | 25 | 25 | |||||
| Taylor | Ron | 21 | 21 | |||||
| Dunphy | Terry | 18 | 18 | |||||
| Pomerenke | Paul | 18 | 18 | |||||
| Hite | Mick | 16 | 16 | |||||
| Johnson | Sonya | 16 | 16 | |||||
| Kight | Ken | 16 | 16 | |||||










