Results, Points after round 6
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
| Jones | Jordon | 25 | 25 | 5 | 18 | 23 | 96 | |
| Johnson | Tori | 5 | 19 | 25 | 49 | |||
| Johnson | Clay | 21 | 5 | 18 | 44 | |||
| Kehl | Jonty | 21 | 5 | 26 | ||||
| Jones | Madison | 23 | 23 | |||||
| Super Sedan | ||||||||
| Wilson | Peter | 16 | 18 | 5 | 25 | 18 | 25 | 107 |
| Cochran | Aaron | 23 | 25 | 5 | 18 | 18 | 14 | 103 |
| Johnson | Danny | 16 | 16 | 5 | 21 | 25 | 16 | 99 |
| Curran | Michael | 25 | 16 | 5 | 16 | 16 | 18 | 96 |
| Marsh | Kenrick | 5 | 5 | 18 | 23 | 23 | 74 | |
| Basmadjian | Pete | 16 | 13 | 5 | 18 | 16 | 68 | |
| Richardson | Dick | 16 | 16 | 5 | 16 | 53 | ||
| Smith | Ben | 14 | 16 | 30 | ||||
| Lynam | Matt | 8 | 16 | 24 | ||||
| Hurle | Korey | 23 | 23 | |||||
| Morrison | Alan | 5 | 14 | 19 | ||||
| Miller | Jerome | 18 | 18 | |||||
| Black | Shaun | 16 | 16 | |||||
| Cheers | Andrew | 13 | 13 | |||||
| Binding | Wayne | 5 | 5 | |||||
| Smith | Herret | 5 | 5 | |||||
| Sallaway | Trevor | 5 | 5 | |||||
| Street | ||||||||
| Dingwall | Stuart | 20 | 5 | 23 | 16 | 25 | 89 | |
| Owens | John | 16 | 16 | 5 | 14 | 16 | 18 | 85 |
| Mogg | David | 5 | 25 | 16 | 46 | |||
| Owens | Anthony | 5 | 16 | 23 | 44 | |||
| Pascoe | Ray | 25 | 18 | 43 | ||||
| Sommerfeld | David | 16 | 5 | 14 | 35 | |||
| Orchard | Kirstin | 5 | 23 | 5 | 33 | |||
| Mohr | Josh | 15 | 5 | 10 | 30 | |||
| Casey | Sean | 16 | 5 | 5 | 26 | |||
| Galton | Amanda | 21 | 5 | 26 | ||||
| Mohr | Randall | 25 | 25 | |||||
| O'neill | Pat | 16 | 5 | 21 | ||||
| Brindley | Andrew | 20 | 20 | |||||
| Silvester | Daniel | 20 | 20 | |||||
| Cherry | Fred | 18 | 18 | |||||
| Fleming | Fran | 18 | 18 | |||||
| Fleming | Mark | 18 | 18 | |||||
| Harvey | Andrew | 18 | 18 | |||||
| Jonson | Kyle | 18 | 18 | |||||
| Kuhnemann | Paul | 18 | 18 | |||||
| Lynam | Matt | 18 | 18 | |||||
| Herron | Scott | 18 | 18 | |||||
| Cant | Toni | 16 | 16 | |||||
| Challenger | Trent | 16 | 16 | |||||
| Dennis | Raymond | 16 | 16 | |||||
| Jones | Melisa | 16 | 16 | |||||
| Meehan | Corey | 5 | 11 | 16 | ||||
| Muller | Damien | 16 | 16 | |||||
| Brook | Sharon | 14 | 14 | |||||
| Manwaring | Kyle | 14 | 14 | |||||
| Cochrane | Adam | 5 | 5 | |||||
| Coleman | Brodie | 5 | 5 | |||||
| Dore | Ben | 5 | 5 | |||||
| Ey | Dan | 5 | 5 | |||||
| Holberton | Tim | 5 | 5 | |||||
| Houston | Ivan | 5 | 5 | |||||
| Owens | Stelrose | 5 | 5 | |||||
| Thompson | Andrew | 5 | 5 | |||||
| Modified | ||||||||
| Van'thof | Chris | 5 | 23 | 5 | 25 | 25 | 10 | 83 |
| Fitzgerald | Laurie | 16 | 16 | 21 | 16 | 69 | ||
| Bowden | Lionel | 21 | 16 | 23 | 60 | |||
| Seawright | Shane | 23 | 16 | 5 | 13 | 57 | ||
| Fitzgerald | Garth | 13 | 5 | 5 | 21 | 44 | ||
| Cochrane | Rhys | 25 | 5 | 30 | ||||
| Mohr | Josh | 8 | 15 | 23 | ||||
| Black | Rodney | 5 | 5 | |||||
| Hamblin | Ash | 5 | 5 | |||||
| Mohr | Shane | 5 | 5 | |||||
| Wall | Dex | 5 | 5 | |||||
| Bike | ||||||||
| Johnson | Sonya | 25 | 5 | 21 | 21 | 25 | 97 | |
| Seawright | Paul | 16 | 5 | 20 | 23 | 11 | 75 | |
| Seawright | Colin | 14 | 14 | 5 | 21 | 5 | 5 | 64 |
| Cameron | Graeme | 21 | 23 | 44 | ||||
| Anderson | Craig | 16 | 5 | 18 | 39 | |||
| Pomerenke | Paul | 25 | 5 | 30 | ||||
| Curran | Ben | 16 | 16 | |||||
| Dorrough | Michael | 16 | 16 | |||||
| Mawn | Nobby | 14 | 14 | |||||
| Schefe | Lawrence | 5 | 5 | |||||




