Results, Points after round 7
| Modified | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
| Fitzgerald | Garth | 25 | 14 | 5 | 10 | 23 | 5 | 82 | ||
| Basmadjian | Pete | 23 | 21 | 5 | 14 | 11 | 74 | |||
| Van'thof | Chris | 18 | 5 | 18 | 41 | |||||
| Fitzgerald | Laurie | 25 | 16 | 5 | 46 | |||||
| Bowden | Lionel | 16 | 5 | 16 | 37 | |||||
| Mohr | Randall | 18 | 14 | 32 | ||||||
| Johnson | Danny | 8 | 18 | 5 | 31 | |||||
| Marsh | Kenrick | 25 | 25 | |||||||
| Bush | Paul | 20 | 5 | 25 | ||||||
| Mohr | Josh | 5 | 16 | 21 | ||||||
| Mohr | Shane | 5 | 5 | 8 | 18 | |||||
| Cochrane | Rhys | 18 | 18 | |||||||
| Super sedan | ||||||||||
| Curran | Michael | 23 | 18 | 5 | 20 | 25 | 91 | |||
| Bradley | Chris | 16 | 10 | 26 | ||||||
| Maloney | Matt | 25 | 25 | |||||||
| Morrison | Alan | 21 | 21 | |||||||
| Smith | Ben | 20 | 20 | |||||||
| Maloney | John | 16 | 16 | |||||||
| O'Neill | Pat | 13 | 13 | |||||||
| Street | ||||||||||
| Pascoe | Ray | 18 | 16 | 18 | 18 | 16 | 86 | |||
| Haywood | Russell | 14 | 18 | 5 | 16 | 16 | 16 | 85 | ||
| Grulke | Russell | 23 | 5 | 14 | 23 | 18 | 83 | |||
| Cleland | Curly | 18 | 18 | 5 | 18 | 14 | 73 | |||
| Van'thof | Debra | 25 | 18 | 5 | 23 | 71 | ||||
| Owens | John | 16 | 14 | 3 | 20 | 18 | 71 | |||
| Jones | Jordan | 20 | 18 | 5 | 43 | |||||
| Schubert | Ricky | 18 | 21 | 39 | ||||||
| Harvey | Andrew | 14 | 10 | 14 | 38 | |||||
| Ford | Kristy | 25 | 25 | |||||||
| Fleming | Ashley | 23 | 23 | |||||||
| Mohr | Annaleise | 23 | 23 | |||||||
| Bradley | Chris | 18 | 18 | |||||||
| Young | Luke | 18 | 18 | |||||||
| Dingwall | Stuart | 16 | 16 | |||||||
| Douyere | Jayne | 16 | 16 | |||||||
| Kuhnemann | Paul | 16 | 16 | |||||||
| Sommerfeld | David | 16 | 16 | |||||||
| Boorman | Travis | 16 | 16 | |||||||
| Cherry | Fred | 16 | 16 | |||||||
| Koglin | Anthony | 16 | 16 | |||||||
| McIntosh | Kim | 16 | 16 | |||||||
| Nairn | Joshua | 16 | 16 | |||||||
| Grulke | Hillary | 14 | 14 | |||||||
| Thomas | Mick | 10 | 10 | |||||||
| Moore | Sam | 10 | 10 | |||||||
| Ries | Shane | 8 | 8 | |||||||
| Winkel | Paul | 5 | 5 | |||||||
| Bike | ||||||||||
| Seawright | Colin | 23 | 14 | 5 | 23 | 23 | 18 | 106 | ||
| Johnson | Sonya | 23 | 18 | 5 | 16 | 21 | 23 | 106 | ||
| Taylor | Ron | 16 | 16 | 5 | 14 | 18 | 69 | |||
| Curran | Ben | 14 | 25 | 39 | ||||||
| Kight | Ken | 18 | 14 | 5 | 37 | |||||
| Seawright | Paul | 16 | 14 | 30 | ||||||
| Mohr | Josh | 23 | 23 | |||||||
| Cosgrove | Ben | 18 | 18 | |||||||
| Meehan | Ken | 14 | 14 | |||||||
| Sommerfeld | David | 5 | 5 | |||||||
| Junior Dragster | ||||||||||
| Tori | Johnson | 25 | 21 | 5 | 14 | 65 | ||||










