Results, Points after round 8, Track Championship winner
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
| Johnson | Tori | 21 | 23 | 16 | 23 | 25 | 25 | 133 | ||
| Jones | Madison | 21 | 19 | 21 | 18 | 21 | 5 | 105 | ||
| Johnson | Clay | 25 | 21 | 46 | ||||||
| Jones | Jordon | 16 | 16 | |||||||
| Super Sedan | ||||||||||
| Curran | Michael | 23 | 23 | 18 | 25 | 25 | 23 | 137 | ||
| Graham | Ray | 18 | 16 | 16 | 23 | 18 | 23 | 114 | ||
| Wilson | Peter | 21 | 25 | 16 | 62 | |||||
| Oneill | Pat | 16 | 18 | 16 | 50 | |||||
| Solis | Wayne | 23 | 21 | 44 | ||||||
| Walsh | James | 18 | 23 | 41 | ||||||
| Smith | Ben | 14 | 16 | 30 | ||||||
| Koch | Ralph | 18 | 18 | |||||||
| Meehan | Corey | 18 | 18 | |||||||
| Gillespie | Matt | 16 | 16 | |||||||
| Richardson | Dick | 16 | 16 | |||||||
| Fleming | Greg | 16 | 16 | |||||||
| Smith | Herb | 16 | 16 | |||||||
| Cochrane | Aaron | 16 | 16 | |||||||
| Fitzgerald | Garth | 11 | 5 | 16 | ||||||
| Bradley | Chris | 10 | 10 | |||||||
| Bowden | Lionel | 5 | 5 | |||||||
| Street | ||||||||||
| Owens | John | 18 | 25 | 16 | 16 | 16 | 14 | 105 | ||
| Van'thof | Debra | 23 | 25 | 21 | 23 | 92 | ||||
| Pascoe | Ray | 18 | 18 | 25 | 18 | 79 | ||||
| Owens | Anthony | 14 | 18 | 25 | 57 | |||||
| Reibelt | Daniel | 23 | 16 | 16 | 55 | |||||
| Meehan | Corey | 14 | 16 | 16 | 46 | |||||
| Smith | Jason | 25 | 20 | 45 | ||||||
| Meehan | Ken | 14 | 16 | 30 | ||||||
| Casey | Sean | 23 | 23 | |||||||
| Fleming | Fran | 23 | 23 | |||||||
| Sami | Wob | 23 | 23 | |||||||
| Warner | Tony | 20 | 20 | |||||||
| Winkel | Paul | 18 | 18 | |||||||
| Boorman | Travis | 18 | 18 | |||||||
| Seawright | Robin | 16 | 16 | |||||||
| Mason | Joshua | 16 | 16 | |||||||
| Hawkins | Hastings | 16 | 16 | |||||||
| Owens | Stelarose | 16 | 16 | |||||||
| Harvey | Andrew | 16 | 16 | |||||||
| Smith | Herb | 16 | 16 | |||||||
| Brook | Sharon | 14 | 14 | |||||||
| Cherry | Fred | 11 | 11 | |||||||
| Cherry | Sam | 11 | 11 | |||||||
| Modified | ||||||||||
| Marsh | Kenrick | 23 | 18 | 25 | 21 | 21 | 25 | 133 | ||
| Fitzgerald | Laurie | 18 | 23 | 18 | 18 | 21 | 98 | |||
| Mohr | Randall | 13 | 16 | 14 | 16 | 16 | 11 | 86 | ||
| Van'thof | Chris | 23 | 16 | 16 | 25 | 5 | 85 | |||
| Mohr | Josh | 8 | 23 | 13 | 23 | 67 | ||||
| Mohr | Shane | 11 | 21 | 5 | 37 | |||||
| Seawright | Shane | 15 | 16 | 31 | ||||||
| Cochrane | Rhys | 16 | 16 | |||||||
| Hamblin | Ash | 10 | 10 | |||||||
| Ryan | Jono | 8 | 8 | |||||||
| Bike | ||||||||||
| Johnson | Sonya | 16 | 25 | 16 | 18 | 16 | 23 | 114 | ||
| Seawright | Colin | 25 | 23 | 23 | 21 | 18 | 110 | |||
| Taylor | Ron | 21 | 23 | 18 | 23 | 16 | 101 | |||
| Kight | Ken | 16 | 18 | 25 | 16 | 21 | 96 | |||
| Daniel | Todd | 16 | 14 | 18 | 48 | |||||
| Dunphy | Terry | 18 | 18 | |||||||
| Pomerenke | Paul | 18 | 18 | |||||||
| Ryan | Nathan | 18 | 18 | |||||||
| Hite | Mick | 16 | 16 | |||||||
| Bennett | Donnie | 16 | 16 | |||||||
| Cowin | Steven | 16 | 16 | |||||||
| Shearer | Scott | 16 | 16 | |||||||
| Gormley | Kieren | 14 | 14 | |||||||
| Owens | John | 14 | 14 | |||||||










