The 2011 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
| Modified | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Fitzgerald | Garth | 23 | 5 | 28 | ||
| Mohr | Josh | 20 | 20 | |||
| Johnson | Danny | 18 | 18 | |||
| Bowden | Lionel | 16 | 16 | |||
| Mohr | Shane | 5 | 5 | |||
| Mohr | Randall | 5 | 5 | |||
| Pledge | David | 5 | 5 | |||
| Super sedan | ||||||
| Towne | Bob | 16 | 23 | 39 | ||
| Sprought | Ray | 16 | 21 | 37 | ||
| Smith | Ben | 23 | 5 | 28 | ||
| Curran | Michael | 21 | 21 | |||
| Morrison | Alan | 18 | 18 | |||
| Murray | Bevan | 16 | 16 | |||
| Walsh | Jamie | 11 | 11 | |||
| Richardson | Dick | 5 | 5 | |||
| Street | ||||||
| Paynter | Luke | 25 | 23 | 48 | ||
| Haywood | Russell | 18 | 16 | 34 | ||
| Pascoe | Ray | 16 | 16 | 32 | ||
| Dunphy | Terry | 14 | 14 | 28 | ||
| Owens | John | 25 | 25 | |||
| Young | Luke | 18 | 5 | 23 | ||
| Cleland | Curly | 21 | 21 | |||
| Grulke | Russell | 16 | 5 | 21 | ||
| Cosgrove | Ben | 18 | 18 | |||
| Embrey | Grant | 18 | 18 | |||
| Van'thof | Chris | 18 | 18 | |||
| Cherry | Sam | 16 | 16 | |||
| Ford | Kristy | 16 | 16 | |||
| Johnson | Clay | 16 | 16 | |||
| Van'thof | Nik | 15 | 15 | |||
| Sommerfield | Dave | 14 | 14 | |||
| Grulke | Hillary | 5 | 5 | |||
| Rauchle | Tegan | 5 | 5 | |||
| Boorman | Travis | 5 | 5 | |||
| Curran | Michael | 5 | 5 | |||
| Haywood | Owen | 5 | 5 | |||
| Jones | Jordan | 5 | 5 | |||
| Moore | Sam | 5 | 5 | |||
| O'Neil | Pat | 5 | 5 | |||
| Bike | ||||||
| Meehan | Corey | 21 | 21 | 42 | ||
| Johnson | Sonya | 25 | 5 | 30 | ||
| Mohr | Josh | 25 | 25 | |||
| Cosgrove | Ben | 18 | 18 | |||
| Rayner | Jason | 18 | 18 | |||
| Taylor | Ron | 18 | 18 | |||
| Lewis | Jason | 16 | 16 | |||
| Swalling | Clinton | 16 | 16 | |||
| Sommerfield | Dave | 14 | 14 | |||
| Perrett | Steven | 14 | 14 | |||










