Points after round 2
| Junior Dragster | Round 1 | Round 2 | Total | |
| Jones | Jordon | 25 | 25 | 50 |
| Kehl | Jonty | 21 | 21 | |
| Super Sedan | ||||
| Cochran | Aaron | 23 | 25 | 48 |
| Curran | Michael | 25 | 16 | 41 |
| Wilson | Peter | 16 | 18 | 34 |
| Johnson | Danny | 16 | 16 | 32 |
| Richardson | Dick | 16 | 16 | 32 |
| Basmadjian | Pete | 16 | 13 | 29 |
| Hurle | Korey | 23 | 23 | |
| Miller | Jerome | 18 | 18 | |
| Black | Shaun | 16 | 16 | |
| Lynam | Matt | 8 | 8 | |
| Marsh | Kenrick | 5 | 5 | |
| Morrison | Alan | 5 | 5 | |
| Street | ||||
| Owens | John | 16 | 16 | 32 |
| Dingwall | Stuart | 20 | 5 | 25 |
| Mohr | Randall | 25 | 25 | |
| Pascoe | Ray | 25 | 25 | |
| Galton | Amanda | 21 | 21 | |
| Brindley | Andrew | 20 | 20 | |
| Cherry | Fred | 18 | 18 | |
| Harvey | Andrew | 18 | 18 | |
| Lynam | Matt | 18 | 18 | |
| Cant | Toni | 16 | 16 | |
| Casey | Sean | 16 | 16 | |
| Challenger | Trent | 16 | 16 | |
| Dennis | Raynond | 16 | 16 | |
| O'neill | Pat | 16 | 16 | |
| Sommerfeld | David | 16 | 16 | |
| Mohr | Josh | 15 | 15 | |
| Manwaring | Kyle | 14 | 14 | |
| Holberton | Tim | 5 | 5 | |
| Thompson | Andrew | 5 | 5 | |
| Modified | ||||
| Seawright | Shane | 23 | 16 | 39 |
| Bowden | Lionel | 21 | 16 | 37 |
| Fizgerald | Laurie | 16 | 16 | 32 |
| Van'thof | Chris | 5 | 23 | 28 |
| Cochrane | Rhys | 25 | 25 | |
| Fizgerald | Garth | 13 | 5 | 18 |
| Black | Rodney | 5 | 5 | |
| Bike | ||||
| Cameron | Graeme | 21 | 23 | 44 |
| Seawright | Colin | 14 | 14 | 28 |
| Johnson | Sonya | 25 | 25 | |
| Pomerenke | Paul | 25 | 25 | |
| Anderson | Craig | 16 | 16 | |
| Curran | Ben | 16 | 16 | |
| Dorrough | Michael | 16 | 16 | |
| Seawright | Paul | 16 | 16 | |




