As Round three was rained out, all entered competitors received 5 points.
Points after round 3
| Junior Dragster | Round 1 | Round 2 | Round 3 | Total | |
| Jones | Jordon | 25 | 25 | 5 | 55 |
| Johnson | Clay | 21 | 5 | 26 | |
| Kehl | Jonty | 21 | 5 | 26 | |
| Johnson | Tori | 5 | 5 | ||
| Super Sedan | |||||
| Cochran | Aaron | 23 | 25 | 5 | 53 |
| Curran | Michael | 25 | 16 | 5 | 46 |
| Wilson | Peter | 16 | 18 | 5 | 39 |
| Johnson | Danny | 16 | 16 | 5 | 37 |
| Richardson | Dick | 16 | 16 | 5 | 37 |
| Basmadjian | Pete | 16 | 13 | 5 | 34 |
| Hurle | Korey | 23 | 23 | ||
| Miller | Jerome | 18 | 18 | ||
| Black | Shaun | 16 | 16 | ||
| Marsh | Kenrick | 5 | 5 | 10 | |
| Lynam | Matt | 8 | 8 | ||
| Binding | Wayne | 5 | 5 | ||
| Morrison | Alan | 5 | 5 | ||
| Smith | Herret | 5 | 5 | ||
| Street | |||||
| Owens | John | 16 | 16 | 5 | 37 |
| Galton | Amanda | 21 | 5 | 26 | |
| Dingwall | Stuart | 20 | 5 | 25 | |
| Mohr | Randall | 25 | 25 | ||
| Pascoe | Ray | 25 | 25 | ||
| Casey | Sean | 16 | 5 | 21 | |
| O'neill | Pat | 16 | 5 | 21 | |
| Sommerfeld | David | 16 | 5 | 21 | |
| Brindley | Andrew | 20 | 20 | ||
| Mohr | Josh | 15 | 5 | 20 | |
| Cherry | Fred | 18 | 18 | ||
| Harvey | Andrew | 18 | 18 | ||
| Lynam | Matt | 18 | 18 | ||
| Cant | Toni | 16 | 16 | ||
| Challenger | Trent | 16 | 16 | ||
| Dennis | Raymond | 16 | 16 | ||
| Manwaring | Kyle | 14 | 14 | ||
| Cochrane | Adam | 5 | 5 | ||
| Dore | Ben | 5 | 5 | ||
| Ey | Dan | 5 | 5 | ||
| Holberton | Tim | 5 | 5 | ||
| Houston | Ivan | 5 | 5 | ||
| Meehan | Corey | 5 | 5 | ||
| Mogg | David | 5 | 5 | ||
| Orhard | Kirstin | 5 | 5 | ||
| Owens | Anthony | 5 | 5 | ||
| Thompson | Andrew | 5 | 5 | ||
| Modified | |||||
| Seawright | Shane | 23 | 16 | 5 | 44 |
| Bowden | Lionel | 21 | 16 | 37 | |
| Van'thof | Chris | 5 | 23 | 5 | 33 |
| Fizgerald | Laurie | 16 | 16 | 32 | |
| Cochrane | Rhys | 25 | 5 | 30 | |
| Fizgerald | Garth | 13 | 5 | 18 | |
| Black | Rodney | 5 | 5 | ||
| Bike | |||||
| Cameron | Graeme | 21 | 23 | 44 | |
| Seawright | Colin | 14 | 14 | 5 | 33 |
| Johnson | Sonya | 25 | 5 | 30 | |
| Pomerenke | Paul | 25 | 5 | 30 | |
| Anderson | Craig | 16 | 5 | 21 | |
| Seawright | Paul | 16 | 5 | 21 | |
| Curran | Ben | 16 | 16 | ||
| Dorrough | Michael | 16 | 16 | ||
| Schefe | Lawrence | 5 | 5 | ||




