The 2013 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Results, Points after round 2
| Modified | Round 1 | Round 2 | Total | |
| Laurie | Fitzgerald | 18 | 23 | 41 |
| Josh | Mohr | 23 | 5 | 28 |
| Shane | Mohr | 18 | 5 | 23 |
| Danny | Johnson | 15 | 15 | |
| Outlaw | ||||
| Russell | Grulke | 20 | 20 | |
| Shane | Seawright | 10 | 10 | |
| Super Sedan | ||||
| Pat | O'Neil | 23 | 25 | 48 |
| Brian | Drabsch | 23 | 18 | 41 |
| Robbie | Omara | 16 | 16 | 32 |
| Budu | Grant | 23 | 23 | |
| P | Doolan | 18 | 18 | |
| M | Royhouse | 18 | 18 | |
| K | Waters | 18 | 18 | |
| A | Tanks | 16 | 16 | |
| L | Ludwick | 14 | 14 | |
| C | Williams | 14 | 14 | |
| Super Street | ||||
| John | Owens | 21 | 23 | 44 |
| Luke | Paynter | 18 | 25 | 43 |
| G | Larfield | 23 | 16 | 39 |
| Ray | Pascoe | 18 | 18 | 36 |
| Matt | Maneit | 18 | 14 | 32 |
| M | Roydhouse | 18 | 18 | |
| A | Harvey | 18 | 18 | |
| J | Deger | 16 | 16 | |
| Annaleise | Mohr | 16 | 16 | |
| P | Wills | 16 | 16 | |
| Luke | Mahommed | 11 | 11 | |
| Clay | Johnson | 5 | 5 | |
| Bike | ||||
| Col | Seawright | 23 | 21 | 44 |
| Luke | Paynter | 16 | 25 | 41 |
| Matt | Halpin | 25 | 25 | |
| Jason | Rayner | 18 | 18 | |
| Paul | Seawright | 16 | 16 | |
| Ivan | Houstan | 16 | 16 | |










