The 2014 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Round 3 Results, Points after round 3
| Outlaw | Round 1 | Round 2 | Round 3 | Total | |
| Randall | Mohr | 18 | 13 | 20 | 51 |
| Lionel | Bowden | 23 | 18 | 41 | |
| Russell | Grulke | 18 | 18 | 36 | |
| Dave | Carney | 8 | 14 | 13 | 35 |
| John | Loy | 25 | 25 | ||
| Christine | Steffens | 23 | 23 | ||
| David | Pledge | 13 | 10 | 23 | |
| Garth | Fitzgerald | 16 | 16 | ||
| Allan | Ray | 11 | 11 | ||
| Shane | Seawright | 5 | 5 | ||
| Modified | |||||
| Paul | Winkel | 18 | 13 | 31 | |
| Matt | Loy | 25 | 25 | ||
| Caan | Childs | 23 | 23 | ||
| Danny | Johnson | 18 | 18 | ||
| Savos | Pandelaki | 16 | 16 | ||
| Jeff | Graham | 14 | 14 | ||
| Josh | Mohr | 13 | 13 | ||
| Glenn | Cunningham | 5 | 5 | ||
| Super Sedan | |||||
| Danny | Morton | 23 | 23 | 46 | |
| Alan | Morrison | 16 | 25 | 41 | |
| Ray | Sprought | 23 | 8 | 31 | |
| Colin | Gould | 16 | 11 | 27 | |
| Doug | Slade | 25 | 25 | ||
| John | Douyere | 18 | 18 | ||
| Pat | Kelly | 18 | 18 | ||
| Buddo | Grant | 16 | 16 | ||
| Laurie | Fitzgerald | 13 | 13 | ||
| Mick | Hiesler | 10 | 10 | ||
| Super Street | |||||
| Ray | Pascoe | 18 | 16 | 25 | 59 |
| Luke | Paynter | 23 | 16 | 18 | 57 |
| John | Owens | 14 | 23 | 18 | 55 |
| Jimmy | Deger | 18 | 18 | 18 | 54 |
| Craig | Williams | 25 | 20 | 45 | |
| Michelle | Roydhouse | 18 | 23 | 41 | |
| David | Sommerfield | 5 | 16 | 16 | 37 |
| Rob | Morton | 18 | 18 | 36 | |
| Hilary | Grulke | 16 | 18 | 34 | |
| Bruce | Hedge | 16 | 18 | 34 | |
| Peter | Harrison | 16 | 18 | 34 | |
| Bettina | Burns | 18 | 16 | 34 | |
| Matthew | Larson | 18 | 16 | 34 | |
| Dick | Richardson | 16 | 18 | 34 | |
| Peter | Seawright | 16 | 16 | 32 | |
| Ben | Smith | 18 | 14 | 32 | |
| Jack | Burke | 11 | 20 | 31 | |
| Chris | Salt | 14 | 16 | 30 | |
| Brian | Drabsch | 25 | 25 | ||
| Andrew | Collie | 16 | 8 | 24 | |
| Kevin | Waters | 10 | 14 | 24 | |
| Graham | Armitage | 5 | 16 | 21 | |
| Terry | Dunphy | 5 | 16 | 21 | |
| Stuart | Dingwall | 13 | 8 | 21 | |
| Michelle | Armitage | 20 | 20 | ||
| Jeff | Cooper | 20 | 20 | ||
| Owen | Haywood | 20 | 20 | ||
| Toby | Maloney | 20 | 20 | ||
| Anthony | Tanks | 20 | 20 | ||
| Scott | Weaver | 20 | 20 | ||
| M | Tattam | 20 | 20 | ||
| Lane | Moore | 14 | 5 | 19 | |
| Greg | Crust | 5 | 14 | 19 | |
| Sean | Winter | 18 | 18 | ||
| Tyler | Hanlon | 18 | 18 | ||
| Sharon | Brook | 18 | 18 | ||
| Russell | Haywood | 18 | 18 | ||
| David | Kiehne | 18 | 18 | ||
| Bevan | Murray | 18 | 18 | ||
| Lyn | Stewart | 18 | 18 | ||
| Rodney | Williams | 18 | 18 | ||
| Phil | Halpin | 18 | 18 | ||
| Craig | Shelswell | 16 | 16 | ||
| Ross | Bratland | 16 | 16 | ||
| Gavin | Heald | 16 | 16 | ||
| Daniel | Kenyon | 16 | 16 | ||
| Roy | Smith | 16 | 16 | ||
| Alfio | Barbargallo | 16 | 16 | ||
| R | McDougall | 16 | 16 | ||
| Rochelle | Ferguson | 16 | 16 | ||
| Lane | Rule | 16 | 16 | ||
| G | Chambers | 16 | 16 | ||
| Sam | Moore | 15 | 15 | ||
| Pat | O'Neill | 15 | 15 | ||
| James | Petersen | 14 | 14 | ||
| Pete | Basmadjian | 14 | 14 | ||
| Bruce | Charlton | 14 | 14 | ||
| Curly | Cleland | 14 | 14 | ||
| Rob | Watson | 14 | 14 | ||
| Jack | See | 13 | 13 | ||
| Preston | Armitage | 13 | 13 | ||
| Kyle | Goodman | 13 | 13 | ||
| Keelan | Heit | 13 | 13 | ||
| Danny | Bunt | 11 | 11 | ||
| Clayton | Goodman | 11 | 11 | ||
| M | Melmeth | 10 | 10 | ||
| Paul | Asher | 8 | 8 | ||
| Garth | Harry | 8 | 8 | ||
| Patrick | Hiesler | 8 | 8 | ||
| Alan | Holloway | 8 | 8 | ||
| Daniel | Harvey | 5 | 5 | ||
| Mark | Bright | 5 | 5 | ||
| Jason | Murphy | 5 | 5 | ||
| Modified Bike | |||||
| Josh | Halpin | 23 | 25 | 16 | 64 |
| Luke | Paynter | 16 | 16 | 25 | 57 |
| Colin | Seawright | 21 | 18 | 18 | 57 |
| Jason | Rayner | 16 | 18 | 16 | 50 |
| Phil | Halpin | 18 | 23 | 41 | |
| Archie | Pilcher | 18 | 18 | 36 | |
| Jamie | Goos | 23 | 23 | ||
| Ethan | Wright | 20 | 20 | ||
| Matt | Halpin | 20 | 20 | ||
| Michael | Anderson | 18 | 18 | ||
| Scott | Dingwall | 18 | 18 | ||
| Anthony | Anderson | 16 | 16 | ||
| Ivan | Houston | 16 | 16 | ||
| Paul | Seawright | 14 | 14 | ||
| Billabong | 14 | 14 | |||
| Wayne | Conley | 14 | 14 | ||
| Andrew | Harvey | 14 | 14 | ||
| Anthony | O'Brien | 14 | 14 | ||
| Des | Pascoe | 5 | 5 | ||
| Junior Dragster | |||||
| Kirk | Morton | 25 | 19 | 44 | |
| Garth | Spooner | 23 | 23 | ||












