The 2014 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Results, Points after round 2
| Outlaw | Round 1 | Round 2 | Total | |
| Russell | Grulke | 18 | 18 | 36 |
| Randall | Mohr | 18 | 13 | 31 |
| John | Loy | 25 | 25 | |
| Lionel | Bowden | 23 | 23 | |
| Christine | Steffens | 23 | 23 | |
| Dave | Carney | 8 | 14 | 22 |
| Garth | Fitzgerald | 16 | 16 | |
| David | Pledge | 13 | 13 | |
| Allan | Ray | 11 | 11 | |
| Shane | Seawright | 5 | 5 | |
| Modified | ||||
| Paul | Winkel | 18 | 13 | 31 |
| Matt | Loy | 25 | 25 | |
| Caan | Childs | 23 | 23 | |
| Danny | Johnson | 18 | 18 | |
| Savos | Pandelaki | 16 | 16 | |
| Jeff | Graham | 14 | 14 | |
| Josh | Mohr | 13 | 13 | |
| Glenn | Cunningham | 5 | 5 | |
| Super Sedan | ||||
| Danny | Morton | 23 | 23 | 46 |
| Ray | Sprought | 23 | 8 | 31 |
| Colin | Gould | 16 | 11 | 27 |
| Doug | Slade | 25 | 25 | |
| John | Douyere | 18 | 18 | |
| Pat | Kelly | 18 | 18 | |
| Alan | Morrison | 16 | 16 | |
| Buddo | Grant | 16 | 16 | |
| Laurie | Fitzgerald | 13 | 13 | |
| Mick | Hiesler | 10 | 10 | |
| Super Street | ||||
| Craig | Williams | 25 | 20 | 45 |
| Luke | Paynter | 23 | 16 | 39 |
| John | Owens | 14 | 23 | 37 |
| Jimmy | Deger | 18 | 18 | 36 |
| Rob | Morton | 18 | 18 | 36 |
| Ray | Pascoe | 18 | 16 | 34 |
| Hilary | Grulke | 16 | 18 | 34 |
| Bruce | Hedge | 16 | 18 | 34 |
| Peter | Seawright | 16 | 16 | 32 |
| Ben | Smith | 18 | 14 | 32 |
| Jack | Burke | 11 | 20 | 31 |
| Brian | Drabsch | 25 | 25 | |
| Andrew | Collie | 16 | 8 | 24 |
| Graham | Armitage | 5 | 16 | 21 |
| Terry | Dunphy | 5 | 16 | 21 |
| David | Sommerfield | 5 | 16 | 21 |
| Michelle | Armitage | 20 | 20 | |
| Jeff | Cooper | 20 | 20 | |
| Owen | Haywood | 20 | 20 | |
| Toby | Maloney | 20 | 20 | |
| Anthony | Tanks | 20 | 20 | |
| Scott | Weaver | 20 | 20 | |
| Lane | Moore | 14 | 5 | 19 |
| Matthew | Larson | 18 | 18 | |
| Michelle | Roydhouse | 18 | 18 | |
| Sean | Winter | 18 | 18 | |
| Tyler | Hanlon | 18 | 18 | |
| Bettina | Burns | 18 | 18 | |
| Sharon | Brook | 18 | 18 | |
| Russell | Haywood | 18 | 18 | |
| David | Kiehne | 18 | 18 | |
| Bevan | Murray | 18 | 18 | |
| Lyn | Stewart | 18 | 18 | |
| Rodney | Williams | 18 | 18 | |
| Craig | Shelswell | 16 | 16 | |
| Ross | Bratland | 16 | 16 | |
| Gavin | Heald | 16 | 16 | |
| Daniel | Kenyon | 16 | 16 | |
| Roy | Smith | 16 | 16 | |
| Sam | Moore | 15 | 15 | |
| Pat | O'Neill | 15 | 15 | |
| James | Petersen | 14 | 14 | |
| Chris | Salt | 14 | 14 | |
| Pete | Basmadjian | 14 | 14 | |
| Bruce | Charlton | 14 | 14 | |
| Curly | Cleland | 14 | 14 | |
| Rob | Watson | 14 | 14 | |
| Jack | See | 13 | 13 | |
| Stuart | Dingwall | 13 | 13 | |
| Preston | Armitage | 13 | 13 | |
| Kyle | Goodman | 13 | 13 | |
| Keelan | Heit | 13 | 13 | |
| Danny | Bunt | 11 | 11 | |
| Clayton | Goodman | 11 | 11 | |
| Kevin | Waters | 10 | 10 | |
| Paul | Asher | 8 | 8 | |
| Garth | Harry | 8 | 8 | |
| Patrick | Hiesler | 8 | 8 | |
| Alan | Holloway | 8 | 8 | |
| Daniel | Harvey | 5 | 5 | |
| Greg | Crust | 5 | 5 | |
| Mark | Bright | 5 | 5 | |
| Jason | Murphy | 5 | 5 | |
| Modified Bike | ||||
| Josh | Halpin | 23 | 25 | 48 |
| Colin | Seawright | 21 | 18 | 39 |
| Jason | Rayner | 16 | 18 | 34 |
| Luke | Paynter | 16 | 16 | 32 |
| Jamie | Goos | 23 | 23 | |
| Ethan | Wright | 20 | 20 | |
| Matt | Halpin | 20 | 20 | |
| Phil | Halpin | 18 | 18 | |
| Archie | Pilcher | 18 | 18 | |
| Michael | Anderson | 18 | 18 | |
| Scott | Dingwall | 18 | 18 | |
| Peter | Harrison | 16 | 16 | |
| Dick | Richardson | 16 | 16 | |
| Anthony | Anderson | 16 | 16 | |
| Ivan | Houston | 16 | 16 | |
| Paul | Seawright | 14 | 14 | |
| Billabong | 14 | 14 | ||
| Wayne | Conley | 14 | 14 | |
| Des | Pascoe | 5 | 5 | |
| Junior Dragster | ||||
| Kirk | Morton | 25 | 19 | 44 |
| Garth | Spooner | 23 | 23 | |












