Points after round 3
| Garth Fitzgerald | 66 |
| Steven Wolfe | 64 |
| Brian Drabsch | 62 |
| Russell Grulke | 57 |
| Owen Haywood | 57 |
| Matthew Lynham | 55 |
| Chris Van'Thof | 54 |
| Brian Light | 53 |
| Aaron Cochrane | 49 |
| Jason De Chastel | 48 |
| Danny Johnston | 48 |
| Bevan Murray | 48 |
| Michael Thomas | 48 |
| James Duff | 46 |
| Darren Ries | 44 |
| Laurie Fitzgerald | 38 |
| Andrew Harvey | 36 |
| Scott Hurle | 36 |
| Sean Casey | 32 |
| Raymond Dennis | 30 |
| Keith Latemore | 28 |
| Shane Mohr | 23 |
| Col Seawright | 23 |
| Paul Seawright | 23 |
| Rhys Cochrane | 21 |
| Andrew McHugh | 20 |
| Justin Plahn | 20 |
| Corey Meehan | 19 |
| Aaron Burton | 18 |
| Garth Fitzgerald | 66 |
| Steven Wolfe | 64 |
| Brian Drabsch | 62 |
| Russell Grulke | 57 |
| Owen Haywood | 57 |
| Matthew Lynham | 55 |
| Chris Van'Thof | 54 |
| Brian Light | 53 |
| Aaron Cochrane | 49 |
| Jason De Chastel | 48 |
| Danny Johnston | 48 |
| Bevan Murray | 48 |
| Michael Thomas | 48 |
| James Duff | 46 |
| Darren Ries | 44 |
| Laurie Fitzgerald | 38 |
| Andrew Harvey | 36 |
| Scott Hurle | 36 |
| Sean Casey | 32 |
| Raymond Dennis | 30 |
| Keith Latemore | 28 |
| Shane Mohr | 23 |
| Col Seawright | 23 |
| Paul Seawright | 23 |
| Rhys Cochrane | 21 |
| Andrew McHugh | 20 |
| Justin Plahn | 20 |
| Corey Meehan | 19 |
| Aaron Burton | 18 |
| Josh Mohr | 18 |
| Trevor Sallaway | 18 |
| Peter Wilson | 18 |
| Ian Bradley | 16 |
| Quentin Fraser | 16 |
| Morgan Gronold | 16 |
| Sonya Johnson | 16 |
| Toby Maloney | 16 |
| Kenrick Marsh | 16 |
| Pat O'Neil | 16 |
| Mick Reis | 16 |
| Raymond Pascoe | 14 |
| Chris Bradley | 13 |
| Randall Mohr | 13 |
| Linda Patterson | 13 |
| Scott Collins | 10 |
| Stuart Dingwal | 10 |
| Brent Fraser | 10 |
| Shane Seawright | 10 |
| Kevin Waters | 10 |
| Ross Keeley | 8 |
| Ken Beck | 5 |
| Wayne Binding | 5 |
| Robert Burton | 5 |
| Andrew Cheers | 5 |
| Herb Smith | 5 |
| David Sommerfeld | 5 |
| John Walton | 5 |
| Susan Walton | 5 |




