Results, Points after round 6
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
| Johnson | Tori | 21 | 23 | 16 | 23 | 83 | ||||
| Jones | Madison | 21 | 19 | 21 | 18 | 79 | ||||
| Johnson | Clay | 25 | 21 | 46 | ||||||
| Super Sedan | ||||||||||
| Curran | Michael | 23 | 23 | 18 | 25 | 89 | ||||
| Graham | Ray | 18 | 16 | 16 | 23 | 73 | ||||
| Wilson | Peter | 21 | 25 | 16 | 62 | |||||
| Walsh | James | 18 | 23 | 41 | ||||||
| Oneill | Pat | 16 | 18 | 34 | ||||||
| Solis | Wayne | 23 | 23 | |||||||
| Koch | Ralph | 18 | 18 | |||||||
| Gillespie | Matt | 16 | 16 | |||||||
| Richardson | Dick | 16 | 16 | |||||||
| Fleming | Greg | 16 | 16 | |||||||
| Smith | Herb | 16 | 16 | |||||||
| Cochrane | Aaron | 16 | 16 | |||||||
| Smith | Ben | 14 | 14 | |||||||
| Fitzgerald | Garth | 11 | 11 | |||||||
| Bradley | Chris | 10 | 10 | |||||||
| Street | ||||||||||
| Owens | John | 18 | 25 | 16 | 16 | 75 | ||||
| Meehan | Corey | 14 | 18 | 16 | 16 | 64 | ||||
| Van'thof | Debra | 23 | 25 | 48 | ||||||
| Smith | Jason | 25 | 20 | 45 | ||||||
| Pascoe | Ray | 18 | 18 | 36 | ||||||
| Meehan | Ken | 14 | 16 | 30 | ||||||
| Casey | Sean | 23 | 23 | |||||||
| Fleming | Fran | 23 | 23 | |||||||
| Sami | Wob | 23 | 23 | |||||||
| Reibelt | Daniel | 23 | 23 | |||||||
| Warner | Tony | 20 | 20 | |||||||
| Winkel | Paul | 18 | 18 | |||||||
| Boorman | Travis | 18 | 18 | |||||||
| Seawright | Robin | 16 | 16 | |||||||
| Mason | Joshua | 16 | 16 | |||||||
| Hawkins | Hastings | 16 | 16 | |||||||
| Owens | Stelarose | 16 | 16 | |||||||
| Harvey | Andrew | 16 | 16 | |||||||
| Smith | Herb | 16 | 16 | |||||||
| Brook | Sharon | 14 | 14 | |||||||
| Owens | Anthony | 14 | 14 | |||||||
| Cherry | Fred | 11 | 11 | |||||||
| Cherry | Sam | 11 | 11 | |||||||
| Modified | ||||||||||
| Marsh | Kendrick | 23 | 18 | 25 | 21 | 87 | ||||
| Fitzgerald | Laurie | 18 | 23 | 18 | 18 | 77 | ||||
| Mohr | Josh | 8 | 23 | 13 | 23 | 67 | ||||
| Mohr | Randall | 13 | 16 | 14 | 16 | 59 | ||||
| Van'thof | Chris | 23 | 16 | 16 | 55 | |||||
| Mohr | Shane | 11 | 21 | 32 | ||||||
| Seawright | Shane | 15 | 16 | 31 | ||||||
| Cochrane | Rhys | 16 | 16 | |||||||
| Hamblin | Ash | 10 | 10 | |||||||
| Ryan | Jono | 8 | 8 | |||||||
| Bike | ||||||||||
| Johnson | Sonya | 16 | 25 | 16 | 18 | 75 | ||||
| Seawright | Colin | 25 | 23 | 23 | 71 | |||||
| Taylor | Ron | 21 | 23 | 18 | 62 | |||||
| Kight | Ken | 16 | 18 | 25 | 59 | |||||
| Daniel | Todd | 16 | 14 | 30 | ||||||
| Dunphy | Terry | 18 | 18 | |||||||
| Pomerenke | Paul | 18 | 18 | |||||||
| Ryan | Nathan | 18 | 18 | |||||||
| Hite | Mick | 16 | 16 | |||||||
| Bennett | Donnie | 16 | 16 | |||||||
| Cowin | Steven | 16 | 16 | |||||||
| Shearer | Scott | 16 | 16 | |||||||
| Gormley | Kieren | 14 | 14 | |||||||










