The 2013 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Results, Points after round 4
| Modified | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Josh | Mohr | 23 | 5 | 25 | 53 | |
| Laurie | Fitzgerald | 18 | 23 | 41 | ||
| Shane | Mohr | 18 | 5 | 17 | 40 | |
| Danny | Johnson | 15 | 10 | 25 | ||
| Outlaw | ||||||
| Russell | Grulke | 20 | 5 | 13 | 38 | |
| Randall | Mohr | 15 | 18 | 33 | ||
| Shane | Seawright | 10 | 10 | |||
| Super Sedan | ||||||
| Pat | O'Neil | 23 | 25 | 23 | 21 | 92 |
| Brian | Drabsch | 23 | 18 | 16 | 18 | 75 |
| Budu | Grant | 23 | 18 | 41 | ||
| Craig | Williams | 14 | 21 | 35 | ||
| Robbie | Omara | 16 | 16 | 32 | ||
| Sam | Moore | 23 | 23 | |||
| P | Doolan | 18 | 18 | |||
| Michelle | Royhouse | 18 | 18 | |||
| K | Waters | 18 | 18 | |||
| Craig | Shelswell | 18 | 18 | |||
| B | Murray | 18 | 18 | |||
| D | Morton | 18 | 18 | |||
| A | Tanks | 16 | 16 | |||
| R | Morton | 16 | 16 | |||
| L | Ludwick | 14 | 14 | |||
| Bob | Towne | 11 | 11 | |||
| Super Street | ||||||
| Luke | Paynter | 18 | 25 | 14 | 18 | 75 |
| Ray | Pascoe | 18 | 18 | 18 | 16 | 70 |
| G | Larfield | 23 | 16 | 25 | 64 | |
| John | Owens | 21 | 23 | 16 | 60 | |
| Michelle | Roydhouse | 18 | 16 | 23 | 57 | |
| Matt | Maneit | 18 | 14 | 14 | 46 | |
| Andrew | Harvey | 18 | 25 | 43 | ||
| Peter | York | 23 | 18 | 41 | ||
| Luke | Mahommed | 11 | 16 | 27 | ||
| Jason | Champneys | 18 | 18 | |||
| Peter | Harrison | 18 | 18 | |||
| Tori | Johnson | 18 | 18 | |||
| K | Logan | 18 | 18 | |||
| D | Richardson | 18 | 18 | |||
| J | Deger | 16 | 16 | |||
| Annaleise | Mohr | 16 | 16 | |||
| P | Wills | 16 | 16 | |||
| A | O'Brien | 14 | 14 | |||
| W | Pieterse | 14 | 14 | |||
| C | Gould | 13 | 13 | |||
| J | Burke | 13 | 13 | |||
| Clay | Johnson | 5 | 5 | |||
| Bike | ||||||
| Luke | Paynter | 16 | 25 | 16 | 25 | 82 |
| Col | Seawright | 23 | 21 | 18 | 18 | 80 |
| Matt | Halpin | 25 | 23 | 23 | 71 | |
| Jason | Rayner | 18 | 18 | 16 | 52 | |
| Matt | Hoolihan | 21 | 16 | 37 | ||
| Paul | Seawright | 16 | 16 | |||
| Ivan | Houstan | 16 | 16 | |||
| J | Halpin | 16 | 16 | |||
| J | Ricketts | 16 | 16 | |||










