Points after round 4
| Modified | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
| Basmadjian | Pete | 23 | 21 | 5 | 14 | 63 | ||||
| Fitzgerald | Garth | 25 | 14 | 5 | 10 | 54 | ||||
| Van'thof | Chris | 18 | 5 | 18 | 41 | |||||
| Mohr | Randall | 18 | 14 | 32 | ||||||
| Johnson | Danny | 8 | 18 | 5 | 31 | |||||
| Fitzgerald | Laurie | 25 | 25 | |||||||
| Bowden | Lionel | 16 | 5 | 21 | ||||||
| Mohr | Josh | 5 | 16 | 21 | ||||||
| Mohr | Shane | 5 | 5 | 8 | 18 | |||||
| Super sedan | ||||||||||
| Curran | Michael | 23 | 18 | 5 | 20 | 66 | ||||
| Bradley | Chris | 16 | 10 | 26 | ||||||
| Morrison | Alan | 21 | 21 | |||||||
| Smith | Ben | 20 | 20 | |||||||
| O'Neill | Pat | 13 | 13 | |||||||
| Street | ||||||||||
| Van'thof | Debra | 25 | 18 | 5 | 23 | 71 | ||||
| Cleland | Curly | 18 | 18 | 5 | 18 | 59 | ||||
| Haywood | Russell | 14 | 18 | 5 | 16 | 53 | ||||
| Pascoe | Ray | 18 | 16 | 18 | 52 | |||||
| Jones | Jordan | 20 | 18 | 5 | 43 | |||||
| Grulke | Russell | 23 | 5 | 14 | 42 | |||||
| Owens | John | 16 | 14 | 3 | 33 | |||||
| Harvey | Andrew | 14 | 10 | 24 | ||||||
| Fleming | Ashley | 23 | 23 | |||||||
| Dingwall | Stuart | 16 | 16 | |||||||
| Douyere | Jayne | 16 | 16 | |||||||
| Kuhnemann | Paul | 16 | 16 | |||||||
| Sommerfeld | David | 16 | 16 | |||||||
| Grulke | Hillary | 14 | 14 | |||||||
| Thomas | Mick | 10 | 10 | |||||||
| Ries | Shane | 8 | 8 | |||||||
| Bike | ||||||||||
| Seawright | Colin | 23 | 14 | 5 | 23 | 65 | ||||
| Johnson | Sonya | 23 | 18 | 5 | 16 | 62 | ||||
| Curran | Ben | 14 | 25 | 39 | ||||||
| Kight | Ken | 18 | 14 | 5 | 37 | |||||
| Taylor | Ron | 16 | 16 | 5 | 37 | |||||
| Seawright | Paul | 16 | 14 | 30 | ||||||
| Junior Dragster | ||||||||||
| Tori | Johnson | 25 | 21 | 5 | 14 | 65 | ||||










