Results, Points after round 3
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
| Johnson | Tori | 21 | 23 | 44 | ||||
| Jones | Madison | 21 | 19 | 40 | ||||
| Super Sedan | ||||||||
| Curran | Michael | 23 | 20 | 43 | ||||
| Wilson | Peter | 21 | 20 | 41 | ||||
| Graham | Ray | 18 | 16 | 34 | ||||
| Koch | Ralph | 18 | 18 | |||||
| Walsh | James | 18 | 18 | |||||
| Gillespie | Matt | 16 | 16 | |||||
| Oneill | Pat | 16 | 16 | |||||
| Smith | Ben | 14 | 14 | |||||
| Street | ||||||||
| Owens | John | 18 | 25 | 43 | ||||
| Meehan | Corey | 14 | 18 | 32 | ||||
| Casey | Sean | 23 | 23 | |||||
| Fleming | Fran | 23 | 23 | |||||
| Sami | Wob | 23 | 23 | |||||
| Warner | Tony | 20 | 20 | |||||
| Pascoe | Ray | 18 | 18 | |||||
| Seawright | Robin | 16 | 16 | |||||
| Mason | Joshua | 16 | 16 | |||||
| Hawkins | Hastings | 16 | 16 | |||||
| Owens | Stelarose | 16 | 16 | |||||
| Meehan | Ken | 14 | 14 | |||||
| Cherry | Fred | 11 | 11 | |||||
| Modified | ||||||||
| Fitzgerald | Laurie | 18 | 23 | 41 | ||||
| Marsh | Kendrick | 23 | 18 | 41 | ||||
| Van'thof | Chris | 23 | 16 | 39 | ||||
| Mohr | Josh | 8 | 23 | 31 | ||||
| Mohr | Randall | 13 | 16 | 29 | ||||
| Seawright | Shane | 15 | 15 | |||||
| Mohr | Shane | 11 | 11 | |||||
| Hamblin | Ash | 10 | 10 | |||||
| Ryan | Jono | 8 | 8 | |||||
| Bike | ||||||||
| Johnson | Sonya | 16 | 25 | 41 | ||||
| Seawright | Colin | 25 | 25 | |||||
| Taylor | Ron | 21 | 21 | |||||
| Dunphy | Terry | 18 | 18 | |||||
| Pomerenke | Paul | 18 | 18 | |||||
| Hite | Mick | 16 | 16 | |||||
| Kight | Ken | 16 | 16 | |||||










