Points after round 2
| Modified | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
| Basmadjian | Pete | 23 | 21 | 44 | ||||||
| Fitzgerald | Garth | 25 | 14 | 39 | ||||||
| Slade | Douglas | 16 | 16 | 32 | ||||||
| Johnson | Danny | 8 | 18 | 26 | ||||||
| Mohr | Randall | 18 | 18 | |||||||
| Van'thof | Chris | 18 | 18 | |||||||
| Bowden | Lionel | 16 | 16 | |||||||
| Doyere | John | 14 | 14 | |||||||
| Mohr | Josh | 5 | 5 | |||||||
| Mohr | Shane | 5 | 5 | |||||||
| Super Sedan | ||||||||||
| Curran | Michael | 23 | 18 | 41 | ||||||
| Bradley | Chris | 16 | 10 | 26 | ||||||
| Morrison | Alan | 21 | 21 | |||||||
| Smith | Ben | 20 | 20 | |||||||
| O'Neill | Pat | 13 | 13 | |||||||
| Street | ||||||||||
| Van'thof | Debra | 25 | 18 | 43 | ||||||
| Jones | Jordan | 20 | 18 | 38 | ||||||
| Cleland | Curly | 18 | 18 | 36 | ||||||
| Pascoe | Ray | 18 | 16 | 34 | ||||||
| Haywood | Russell | 14 | 18 | 32 | ||||||
| Owens | John | 16 | 14 | 30 | ||||||
| Harvey | Andrew | 14 | 10 | 24 | ||||||
| Fleming | Ashley | 23 | 23 | |||||||
| Grulke | Russell | 23 | 23 | |||||||
| Dingwall | Stuart | 16 | 16 | |||||||
| Douyere | Jayne | 16 | 16 | |||||||
| Kuhnemann | Paul | 16 | 16 | |||||||
| Sommerfeld | David | 16 | 16 | |||||||
| Grulke | Hillary | 14 | 14 | |||||||
| Thomas | Mick | 10 | 10 | |||||||
| Ries | Shane | 8 | 8 | |||||||
| Bike | ||||||||||
| Johnson | Sonya | 23 | 18 | 41 | ||||||
| Curran | Ben | 14 | 25 | 39 | ||||||
| Seawright | Colin | 23 | 14 | 37 | ||||||
| Kight | Ken | 18 | 14 | 32 | ||||||
| Taylor | Ron | 16 | 16 | 32 | ||||||
| Seawright | Paul | 16 | 14 | 30 | ||||||
| Junior Dragster | ||||||||||
| Tori | Johnson | 25 | 21 | 46 | ||||||










