The 2011 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
| Modified | Points | |
| Fitzgerald | Garth | 23 |
| Mohr | Josh | 20 |
| Johnson | Danny | 18 |
| Bowden | Lionel | 16 |
| Super sedan | ||
| Smith | Ben | 23 |
| Curran | Michael | 21 |
| Morrison | Alan | 18 |
| Murray | Bevan | 16 |
| Sprought | Ray | 16 |
| Towne | Bob | 16 |
| Street | ||
| Paynter | Luke | 25 |
| Cleland | Curly | 21 |
| Cosgrove | Ben | 18 |
| Haywood | Russell | 18 |
| Young | Luke | 18 |
| Cherry | Sam | 16 |
| Ford | Kristy | 16 |
| Grulke | Russell | 16 |
| Pascoe | Ray | 16 |
| Dunphy | Terry | 14 |
| Grulke | Hillary | 5 |
| Rauchle | Tegan | 5 |
| Bike | ||
| Johnson | Sonya | 25 |
| Meehan | Corey | 21 |
| Cosgrove | Ben | 18 |
| Rayner | Jason | 18 |
| Taylor | Ron | 18 |
| Lewis | Jason | 16 |
| Sommerfield | Dave | 14 |










