Results, Points after round 5
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
| Jones | Madison | 21 | 19 | 21 | 61 | |||
| Johnson | Tori | 21 | 23 | 16 | 60 | |||
| Johnson | Clay | 25 | 25 | |||||
| Super Sedan | ||||||||
| Curran | Michael | 23 | 23 | 18 | 64 | |||
| Wilson | Peter | 21 | 25 | 16 | 62 | |||
| Graham | Ray | 18 | 16 | 16 | 50 | |||
| Walsh | James | 18 | 23 | 41 | ||||
| Oneill | Pat | 16 | 18 | 34 | ||||
| Solis | Wayne | 23 | 23 | |||||
| Koch | Ralph | 18 | 18 | |||||
| Gillespie | Matt | 16 | 16 | |||||
| Richardson | Dick | 16 | 16 | |||||
| Fleming | Greg | 16 | 16 | |||||
| Smith | Ben | 14 | 14 | |||||
| Bradley | Chris | 10 | 10 | |||||
| Street | ||||||||
| Owens | John | 18 | 25 | 16 | 59 | |||
| Meehan | Corey | 14 | 18 | 16 | 48 | |||
| Meehan | Ken | 14 | 16 | 30 | ||||
| Smith | Jason | 25 | 25 | |||||
| Casey | Sean | 23 | 23 | |||||
| Fleming | Fran | 23 | 23 | |||||
| Sami | Wob | 23 | 23 | |||||
| Van'thof | Debra | 23 | 23 | |||||
| Warner | Tony | 20 | 20 | |||||
| Pascoe | Ray | 18 | 18 | |||||
| Winkel | Paul | 18 | 18 | |||||
| Seawright | Robin | 16 | 16 | |||||
| Mason | Joshua | 16 | 16 | |||||
| Hawkins | Hastings | 16 | 16 | |||||
| Owens | Stelarose | 16 | 16 | |||||
| Harvey | Andrew | 16 | 16 | |||||
| Smith | Herb | 16 | 16 | |||||
| Cherry | Fred | 11 | 11 | |||||
| Modified | ||||||||
| Marsh | Kendrick | 23 | 18 | 25 | 66 | |||
| Fitzgerald | Laurie | 18 | 23 | 18 | 59 | |||
| Mohr | Josh | 8 | 23 | 13 | 44 | |||
| Mohr | Randall | 13 | 16 | 14 | 43 | |||
| Van'thof | Chris | 23 | 16 | 39 | ||||
| Mohr | Shane | 11 | 21 | 32 | ||||
| Seawright | Shane | 15 | 15 | |||||
| Hamblin | Ash | 10 | 10 | |||||
| Ryan | Jono | 8 | 8 | |||||
| Bike | ||||||||
| Johnson | Sonya | 16 | 25 | 16 | 57 | |||
| Seawright | Colin | 25 | 23 | 48 | ||||
| Taylor | Ron | 21 | 23 | 44 | ||||
| Kight | Ken | 16 | 18 | 34 | ||||
| Dunphy | Terry | 18 | 18 | |||||
| Pomerenke | Paul | 18 | 18 | |||||
| Hite | Mick | 16 | 16 | |||||
| Daniel | Todd | 16 | 16 | |||||
| Gormley | Kieren | 14 | 14 | |||||










