The 2013 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Results, Points after round 3
| Modified | Round 1 | Round 2 | Round 3 | Total | |
| Josh | Mohr | 23 | 5 | 25 | 53 |
| Laurie | Fitzgerald | 18 | 23 | 41 | |
| Shane | Mohr | 18 | 5 | 17 | 40 |
| Danny | Johnson | 15 | 10 | 25 | |
| Outlaw | |||||
| Russell | Grulke | 20 | 5 | 25 | |
| Randall | Mohr | 15 | 15 | ||
| Shane | Seawright | 10 | 10 | ||
| Super Sedan | |||||
| Pat | O'Neil | 23 | 25 | 23 | 71 |
| Brian | Drabsch | 23 | 18 | 16 | 57 |
| Craig | Williams | 14 | 21 | 35 | |
| Robbie | Omara | 16 | 16 | 32 | |
| Budu | Grant | 23 | 23 | ||
| P | Doolan | 18 | 18 | ||
| M | Royhouse | 18 | 18 | ||
| K | Waters | 18 | 18 | ||
| Craig | Shelswell | 18 | 18 | ||
| B | Murray | 18 | 18 | ||
| A | Tanks | 16 | 16 | ||
| L | Ludwick | 14 | 14 | ||
| Bob | Towne | 11 | 11 | ||
| Super Street | |||||
| Luke | Paynter | 18 | 25 | 14 | 57 |
| Ray | Pascoe | 18 | 18 | 18 | 54 |
| Matt | Maneit | 18 | 14 | 14 | 46 |
| John | Owens | 21 | 23 | 44 | |
| Andrew | Harvey | 18 | 25 | 43 | |
| G | Larfield | 23 | 16 | 39 | |
| M | Roydhouse | 18 | 16 | 34 | |
| Peter | York | 23 | 23 | ||
| Jason | Champneys | 18 | 18 | ||
| Peter | Harrison | 18 | 18 | ||
| Tori | Johnson | 18 | 18 | ||
| J | Deger | 16 | 16 | ||
| Annaleise | Mohr | 16 | 16 | ||
| P | Wills | 16 | 16 | ||
| Luke | Mahommed | 11 | 11 | ||
| Clay | Johnson | 5 | 5 | ||
| Bike | |||||
| Col | Seawright | 23 | 21 | 18 | 62 |
| Luke | Paynter | 16 | 25 | 16 | 57 |
| Matt | Halpin | 25 | 23 | 48 | |
| Jason | Rayner | 18 | 18 | 36 | |
| Matt | Hoolihan | 21 | 21 | ||
| Paul | Seawright | 16 | 16 | ||
| Ivan | Houstan | 16 | 16 | ||










