The 2014 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Round 5 Results, Points after round 5
| Outlaw | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Dave | Carney | 14 | 13 | 18 | 23 | 68 | |
| Randall | Mohr | 18 | 13 | 20 | 13 | 64 | |
| Russell | Grulke | 18 | 18 | 21 | 57 | ||
| Lionel | Bowden | 23 | 18 | 41 | |||
| John | Loy | 25 | 25 | ||||
| David | Pledge | 13 | 10 | 23 | |||
| Christine | Steffens | 18 | 18 | ||||
| Garth | Fitzgerald | 16 | 16 | ||||
| Allan | Ray | 8 | 8 | ||||
| Shane | Seawright | 5 | 5 | ||||
| Modified | |||||||
| Paul | Winkel | 18 | 13 | 20 | 51 | ||
| Josh | Mohr | 10 | 13 | 14 | 37 | ||
| Matt | Loy | 25 | 25 | ||||
| Shane | Mohr | 19 | 5 | 24 | |||
| Caan | Childs | 23 | 23 | ||||
| Danny | Johnson | 18 | 18 | ||||
| Savos | Pandelaki | 16 | 16 | ||||
| Jeff | Graham | 14 | 14 | ||||
| Glenn | Cunningham | 5 | 5 | ||||
| Super Sedan | |||||||
| Alan | Morrison | 16 | 25 | 23 | 16 | 80 | |
| Danny | Morton | 23 | 23 | 23 | 69 | ||
| Buddo | Grant | 16 | 16 | 11 | 43 | ||
| Ray | Sprought | 23 | 8 | 31 | |||
| Laurie | Fitzgerald | 13 | 16 | 29 | |||
| Colin | Gould | 16 | 11 | 27 | |||
| Doug | Slade | 25 | 25 | ||||
| Greg | Crust | 20 | 20 | ||||
| John | Douyere | 18 | 18 | ||||
| Pat | Kelly | 18 | 18 | ||||
| Mick | Hiesler | 10 | 10 | ||||
| Super Street | |||||||
| John | Owens | 14 | 23 | 18 | 23 | 20 | 98 |
| Ray | Pascoe | 18 | 16 | 25 | 18 | 18 | 95 |
| Luke | Paynter | 23 | 16 | 18 | 14 | 16 | 87 |
| Craig | Williams | 25 | 20 | 5 | 18 | 16 | 84 |
| Michelle | Roydhouse | 18 | 23 | 16 | 23 | 80 | |
| Hilary | Grulke | 16 | 18 | 25 | 18 | 77 | |
| Rob | Morton | 18 | 18 | 18 | 14 | 68 | |
| Jimmy | Deger | 18 | 13 | 18 | 18 | 67 | |
| Peter | Harrison | 16 | 18 | 16 | 14 | 64 | |
| M | Tattam | 20 | 18 | 18 | 56 | ||
| Craig | Shelswell | 16 | 16 | 20 | 52 | ||
| Peter | Seawright | 16 | 16 | 18 | 50 | ||
| Bruce | Hedge | 14 | 18 | 16 | 48 | ||
| Dick | Richardson | 16 | 18 | 14 | 48 | ||
| Jack | Burke | 11 | 20 | 16 | 47 | ||
| Ben | Smith | 18 | 14 | 14 | 46 | ||
| Rochelle | Ferguson | 16 | 14 | 16 | 46 | ||
| Lane | Rule | 16 | 13 | 16 | 45 | ||
| Chris | Salt | 14 | 16 | 11 | 41 | ||
| R | McDougall | 16 | 16 | 8 | 40 | ||
| Matthew | Larson | 18 | 5 | 16 | 39 | ||
| David | Sommerfield | 5 | 16 | 16 | 37 | ||
| Terry | Dunphy | 5 | 16 | 16 | 37 | ||
| N | Ferguson | 18 | 18 | 36 | |||
| Greg | Crust | 5 | 14 | 16 | 35 | ||
| Anthony | Tanks | 20 | 15 | 35 | |||
| Bettina | Burns | 18 | 16 | 34 | |||
| Alfio | Barbargallo | 16 | 16 | 32 | |||
| Brian | Drabsch | 25 | 25 | ||||
| Jack | Blythe | 25 | 25 | ||||
| Andrew | Collie | 16 | 8 | 24 | |||
| Kevin | Waters | 10 | 14 | 24 | |||
| James | Petersen | 14 | 8 | 22 | |||
| Graham | Armitage | 5 | 16 | 21 | |||
| Michelle | Armitage | 20 | 20 | ||||
| Jeff | Cooper | 20 | 20 | ||||
| Owen | Haywood | 20 | 20 | ||||
| Toby | Maloney | 20 | 20 | ||||
| Scott | Weaver | 20 | 20 | ||||
| D | Brett | 20 | 20 | ||||
| Gordon | Larfield | 20 | 20 | ||||
| Lane | Moore | 14 | 5 | 19 | |||
| Sean | Winter | 18 | 18 | ||||
| Tyler | Hanlon | 18 | 18 | ||||
| Sharon | Brook | 18 | 18 | ||||
| Russell | Haywood | 18 | 18 | ||||
| David | Kiehne | 18 | 18 | ||||
| Bevan | Murray | 18 | 18 | ||||
| Lyn | Stewart | 18 | 18 | ||||
| Rodney | Williams | 18 | 18 | ||||
| Phil | Halpin | 18 | 18 | ||||
| Stuart | Dingwall | 8 | 10 | 18 | |||
| Mel | Grant | 18 | 18 | ||||
| Ken | Meehan | 18 | 18 | ||||
| K | Sholund | 18 | 18 | ||||
| T | Stanton | 18 | 18 | ||||
| Ross | Bratland | 16 | 16 | ||||
| Gavin | Heald | 16 | 16 | ||||
| Daniel | Kenyon | 16 | 16 | ||||
| Roy | Smith | 16 | 16 | ||||
| G | Chambers | 16 | 16 | ||||
| R | Cuffe | 16 | 16 | ||||
| N | Standfast | 16 | 16 | ||||
| Sam | Moore | 15 | 15 | ||||
| Pat | O'Neill | 15 | 15 | ||||
| Pete | Basmadjian | 14 | 14 | ||||
| Bruce | Charlton | 14 | 14 | ||||
| Curly | Cleland | 14 | 14 | ||||
| Rob | Watson | 14 | 14 | ||||
| D | Thompson | 14 | 14 | ||||
| Jack | See | 13 | 13 | ||||
| Preston | Armitage | 13 | 13 | ||||
| Kyle | Goodman | 13 | 13 | ||||
| Keelan | Heit | 13 | 13 | ||||
| Danny | Bunt | 11 | 11 | ||||
| Clayton | Goodman | 11 | 11 | ||||
| M | Melmeth | 10 | 10 | ||||
| Paul | Asher | 8 | 8 | ||||
| Garth | Harry | 8 | 8 | ||||
| Patrick | Hiesler | 8 | 8 | ||||
| Alan | Holloway | 8 | 8 | ||||
| Daniel | Harvey | 5 | 5 | ||||
| Mark | Bright | 5 | 5 | ||||
| Jason | Murphy | 5 | 5 | ||||
| John | Walton | 5 | 5 | ||||
| Modified Bike | |||||||
| Josh | Halpin | 23 | 25 | 16 | 16 | 23 | 103 |
| Phil | Halpin | 18 | 23 | 23 | 25 | 89 | |
| Luke | Paynter | 16 | 16 | 25 | 16 | 16 | 89 |
| Jason | Rayner | 16 | 18 | 18 | 18 | 16 | 86 |
| Colin | Seawright | 21 | 16 | 18 | 14 | 16 | 85 |
| Matt | Halpin | 20 | 18 | 38 | |||
| Archie | Pilcher | 18 | 16 | 34 | |||
| Anthony | O'Brien | 16 | 14 | 30 | |||
| C | Swallin | 16 | 14 | 30 | |||
| Paul | Seawright | 14 | 15 | 29 | |||
| Jamie | Goos | 23 | 23 | ||||
| Josh | Moore | 23 | 23 | ||||
| Ethan | Wright | 20 | 20 | ||||
| Ross | Sabine | 18 | 18 | ||||
| Michael | Anderson | 18 | 18 | ||||
| Scott | Dingwall | 8 | 10 | 18 | |||
| Anthony | Anderson | 16 | 16 | ||||
| Ivan | Houston | 16 | 16 | ||||
| N | Mawn | 16 | 16 | ||||
| Billabong | 14 | 14 | |||||
| Wayne | Conley | 14 | 14 | ||||
| Andrew | Harvey | 14 | 14 | ||||
| Des | Pascoe | 5 | 5 | ||||
| Junior Dragster | |||||||
| Kirk | Morton | 20 | 19 | 21 | 60 | ||
| Chloe | Hughes | 25 | 16 | 41 | |||
| Isaac | Hughes | 25 | 25 | ||||
| Garth | Spooner | 23 | 23 | ||||












