Points after round 4
| Junior Dragster | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Jones | Jordon | 25 | 25 | 5 | 18 | 73 |
| Kehl | Jonty | 21 | 5 | 26 | ||
| Jones | Madison | 23 | 23 | |||
| Johnson | Clay | 21 | 5 | 18 | 44 | |
| Johnson | Tori | 5 | 5 | |||
| Super Sedan | ||||||
| Cochran | Aaron | 23 | 25 | 5 | 18 | 71 |
| Wilson | Peter | 16 | 18 | 5 | 25 | 64 |
| Curran | Michael | 25 | 16 | 5 | 16 | 62 |
| Johnson | Danny | 16 | 16 | 5 | 21 | 58 |
| Basmadjian | Pete | 16 | 13 | 5 | 18 | 52 |
| Richardson | Dick | 16 | 16 | 5 | 37 | |
| Marsh | Kenrick | 5 | 5 | 18 | 28 | |
| Hurle | Korey | 23 | 23 | |||
| Morrison | Alan | 5 | 14 | 19 | ||
| Miller | Jerome | 18 | 18 | |||
| Black | Shaun | 16 | 16 | |||
| Lynam | Matt | 8 | 8 | |||
| Binding | Wayne | 5 | 5 | |||
| Smith | Herret | 5 | 5 | |||
| Street | ||||||
| Owens | John | 16 | 16 | 5 | 14 | 51 |
| Dingwall | Stuart | 20 | 5 | 23 | 48 | |
| Pascoe | Ray | 25 | 18 | 43 | ||
| Sommerfeld | David | 16 | 5 | 14 | 35 | |
| Mogg | David | 5 | 25 | 30 | ||
| Mohr | Josh | 15 | 5 | 10 | 30 | |
| Galton | Amanda | 21 | 5 | 26 | ||
| Mohr | Randall | 25 | 25 | |||
| Casey | Sean | 16 | 5 | 21 | ||
| O'neill | Pat | 16 | 5 | 21 | ||
| Owens | Anthony | 5 | 16 | 21 | ||
| Brindley | Andrew | 20 | 20 | |||
| Cherry | Fred | 18 | 18 | |||
| Fleming | Mark | 18 | 18 | |||
| Harvey | Andrew | 18 | 18 | |||
| Jonson | Kyle | 18 | 18 | |||
| Kuhnemann | Paul | 18 | 18 | |||
| Lynam | Matt | 18 | 18 | |||
| Cant | Toni | 16 | 16 | |||
| Challenger | Trent | 16 | 16 | |||
| Dennis | Raymond | 16 | 16 | |||
| Meehan | Corey | 5 | 11 | 16 | ||
| Muller | Damien | 16 | 16 | |||
| Manwaring | Kyle | 14 | 14 | |||
| Cochrane | Adam | 5 | 5 | |||
| Dore | Ben | 5 | 5 | |||
| Ey | Dan | 5 | 5 | |||
| Holberton | Tim | 5 | 5 | |||
| Houston | Ivan | 5 | 5 | |||
| Orchard | Kirstin | 5 | 5 | |||
| Owens | Stelrose | 5 | 5 | |||
| Thompson | Andrew | 5 | 5 | |||
| Modified | ||||||
| Van'thof | Chris | 5 | 23 | 5 | 25 | 58 |
| Seawright | Shane | 23 | 16 | 5 | 13 | 57 |
| Bowden | Lionel | 21 | 16 | 37 | ||
| Fizgerald | Laurie | 16 | 16 | 32 | ||
| Cochrane | Rhys | 25 | 5 | 30 | ||
| Fizgerald | Garth | 13 | 5 | 18 | ||
| Black | Rodney | 5 | 5 | |||
| Hamblin | Ash | 5 | 5 | |||
| Wall | Dex | 5 | 5 | |||
| Bike | ||||||
| Seawright | Colin | 14 | 14 | 5 | 21 | 54 |
| Johnson | Sonya | 25 | 5 | 21 | 51 | |
| Cameron | Graeme | 21 | 23 | 44 | ||
| Seawright | Paul | 16 | 5 | 20 | 41 | |
| Pomerenke | Paul | 25 | 5 | 30 | ||
| Anderson | Craig | 16 | 5 | 21 | ||
| Curran | Ben | 16 | 16 | |||
| Dorrough | Michael | 16 | 16 | |||
| Mawn | Nobby | 14 | 14 | |||
| Schefe | Lawrence | 5 | 5 | |||




