The 2015 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Round 1 Results, Points after round 1
| Rayham Engineering Outlaw | Round 1 | Total | |
| Russell | Grulke | 15 | 15 |
| Randall | Mohr | 13 | 13 |
| Rayner's Auto Modified | |||
| Paul | Winkel | 18 | 18 |
| Randall | Josh | 16 | 16 |
| Shane | Mohr | 15 | 15 |
| Crawfo's Tyres Super Sedan | |||
| Buddo | Grant | 20 | 20 |
| Laurie | Fitzgerald | 20 | 20 |
| Greg | Crust | 16 | 16 |
| Matt | Maloney | 16 | 16 |
| Bussola Civil Construction & Coates Hire Super Street | |||
| Peter | Harrison | 25 | 25 |
| Bevan | Murray | 25 | 25 |
| Dan | Morton | 23 | 23 |
| Michelle | Roydhouse | 23 | 23 |
| Craig | Williams | 16 | 16 |
| Luke | Paynter | 23 | 23 |
| Neil | Ferguson | 18 | 18 |
| Rob | Morton | 18 | 18 |
| John | Owens | 18 | 18 |
| Michael | Tattam | 18 | 18 |
| Rochelle | Ferguson | 16 | 16 |
| A | Holy | 16 | 16 |
| F | Moloney | 16 | 16 |
| Luke | Paynter | 16 | 16 |
| Shane | Rayner | 16 | 16 |
| Craig | Shelswell | 16 | 16 |
| Kevin | Waters | 16 | 16 |
| Craig | Williams | 16 | 16 |
| Chris | Salt | 14 | 14 |
| Matthew | Larson | 13 | 13 |
| W | Ross | 13 | 13 |
| K | Sjolund | 13 | 13 |
| Neil | Spinks | 13 | 13 |
| Ron | Taylor | 13 | 13 |
| T | McLean | 11 | 11 |
| Sean | Winter | 8 | 8 |
| 1St Class Motor Trimming Modified Bike | |||
| Matt | Halpin | 25 | 25 |
| Ross | Sabine | 23 | 23 |
| Phil | Halpin | 18 | 18 |
| Josh | Halpin | 16 | 16 |
| Aaron | Nixon | 16 | 16 |
| Colin | Seawright | 16 | 16 |
| Jason | Rayner | 16 | 16 |
| Luke | Paynter | 16 | 16 |
| Josh | Moore | 8 | 8 |
| Junior Dragster | |||
| Isaac | Hughes | 23 | 23 |
| Chloe | Hughes | 23 | 23 |
| Kirk | Morton | 16 | 16 |
| Eighth Mile Outlaws Sponsor | Modified Sponsor |
|---|---|
![]() |
![]() |
| Super Sedan Sponsor | Super Street Sponsor |
![]() |
![]() |
| Street Sponsor | Modified Bike Sponsor |
![]() |
![]() |
| Junior Dragster Sponsor | |
![]() |
















