Round 1, 1 March 2014
The 2014 Ironbark Raceway Track Championship is proudly sponsored by Fuchs and Taylor's Parts Centre.
![]() |
![]() |
Results, Points after round 1
| Outlaw | Round 1 | Total | |
| Russell | Grulke | 18 | 18 |
| Randall | Mohr | 18 | 18 |
| Dave | Carney | 8 | 8 |
| Modified | |||
| Paul | Winkel | 18 | 18 |
| Super Sedan | |||
| Danny | Morton | 23 | 23 |
| Ray | Sprought | 23 | 23 |
| Colin | Gould | 16 | 16 |
| Super Street | |||
| Craig | Williams | 25 | 25 |
| Luke | Paynter | 23 | 23 |
| Jimmy | Deger | 18 | 18 |
| Rob | Morton | 18 | 18 |
| Ray | Pascoe | 18 | 18 |
| Ben | Smith | 18 | 18 |
| Matthew | Larson | 18 | 18 |
| Michelle | Roydhouse | 18 | 18 |
| Sean | Winter | 18 | 18 |
| Tyler | Hanlon | 18 | 18 |
| Andrew | Collie | 16 | 16 |
| Hilary | Grulke | 16 | 16 |
| Bruce | Hedge | 16 | 16 |
| Peter | Seawright | 16 | 16 |
| Craig | Shelswell | 16 | 16 |
| Sam | Moore | 15 | 15 |
| Pat | O'Neill | 15 | 15 |
| John | Owens | 14 | 14 |
| Lane | Moore | 14 | 14 |
| James | Petersen | 14 | 14 |
| Jack | See | 13 | 13 |
| Jack | Burke | 11 | 11 |
| Graham | Armitage | 5 | 5 |
| Terry | Dunphy | 5 | 5 |
| David | Sommerfield | 5 | 5 |
| Daniel | Harvey | 5 | 5 |
| Modified Bike | |||
| Josh | Halpin | 23 | 23 |
| Colin | Seawright | 21 | 21 |
| Jason | Rayner | 16 | 16 |
| Luke | Paynter | 16 | 16 |
| Peter | Harrison | 16 | 16 |
| Junior Dragster | |||
| Kirk | Morton | 25 | 25 |












