promoting safe and legal drag racing for all to enjoy
| Date | Meeting Type | Start Time | Cost per driver |
|---|---|---|---|
| 5 February, 2011 | Round 1 of Ironbark Raceway 2011 Championship | Note 3 | Results |
| 12 March, 2011 | Round 2 of Ironbark Raceway 2011 Championship | Note 3 | Rained Out |
| 23-24 April, 2011 | Easter In The Country | 8am | $80 |
| 4 June, 2011 | Round 3 of Ironbark Raceway 2011 Championship | Note 4 | Cancelled |
| 6 August, 2011 | Round 4 of Ironbark Raceway 2011 Championship | Note 4 | $35 |
| 24 September, 2011 | Finals Queensland ⅛ Mile Series | 8am - 5pm | Results |
| 29 October, 2011 | Round 5 of Ironbark Raceway 2011 Championship | Note 3 | $35 |
| 3 December, 2011 | Finals of Ironbark Raceway 2011 Championship | Note 4 | $35 |
Note 1: An ANDRA day licence will need to be purchased for the day of racing, unless you are the holder of a permanent ANDRA
licence.
Note 2: The cost per driver excludes the ANDRA day licence fee, if required.
Note 3: Scrutineering starts at 3:00pm, qualifying at 5:00pm and racing at 7:00pm.
Note 4: Scrutineering starts at 1:00pm, qualifying at 3:00pm and racing at 5:00pm.
Note 5: $100 Pre entry. $120 On day entry.
For more information, please contact Ken Meehan on 0412 648 993.