promoting safe and legal drag racing for all to enjoy
| Date | Meeting Type | Start Time | Cost per driver |
|---|---|---|---|
| 13 February, 2010 | Round 1 of Ironbark Raceway 2010 Championship | 5pm | $35 |
| 6 March, 2010 | Nitro Magazine Nostalgia Drags (More info) (Round 2 IRC) | 3pm | Rained Out |
| 3-4 April, 2010 | Easter In The Country (More info) (Round 2 IRC) | 2pm | Results |
| 24 April, 2010 | Test And Tune | TBA | See below |
| 25 April, 2010 | Nitro Magazine Nostalgia Drags (More info) (Round 3 IRC) | 2:30pm | $70 |
| 15 May, 2010 | Round 2 South Queensland ⅛ Mile Series (More info) (Round 4 IRC) | 10am | Results |
| 17 July, 2010 | Round 5 of Ironbark Raceway 2010 Championship (Note 4) | 1pm | $35 |
| 4 September, 2010 | 2010 Outback Shootout (Round 6 IRC) (Note 5) | 10am | $100 |
| 6 November, 2010 | Round 7 of Ironbark Raceway 2010 Championship | 5pm | $35 |
| 27 November, 2010 | Round 8 of Ironbark Raceway 2010 Championship | 5pm | $35 |
| 27 November, 2010 | 2010 Track Championship Presentation Night | ??pm | Club Hotel, Roma |
Note 1: An ANDRA day licence will need to be purchased for the day of racing, unless you are the holder of a permanent ANDRA
licence.
Note 2: The cost per driver excludes the ANDRA day licence fee, if required.
Note 3: IRC stands for Ironbark Raceway Track Championship.
Note 4: Qualifying starts at 1:00pm, racing at 5:30pm.
Note 5: Qualifying starts at 10:00am, racing at 3:30pm.
For more information, please contact Chris van’tHof on 0402 255 119.